Sign Up · Sign In · Feedback

Standings IYL 2025 Spring Boys 3-4 Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
IYL Boys 3/4 1 1 0 0 100.0 7 3 4 0 2.0 0.0 2.0
North Kingstown Youth Lacrosse Boys 3/4 Black 1 1 0 0 100.0 9 8 1 0 2.0 0.0 2.0
CLCF Boys 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Covlax 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CYLAX 3/4 Boys - Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CYLAX 3/4 Boys White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EBAY B3/4 Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EBAY B3/4 Gold 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EBAY B3/4 White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EG Black 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EG Maroon 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EG White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
North Kingstown Youth Lacrosse BOYS 3/4 Gold 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NRI Boys 3/4 - Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NRI Boys 3/4 Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Providence Boys 3-4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Providence Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PYL 3/4 Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PYL 3/4 White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SEEKONK 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sharks Black 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sharks Blue 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Warwick PAL 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Westerly 3/4 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
IYL Boys 3/4 White 1 0 1 0 0.0 8 9 -1 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback