Sign Up · Sign In · Feedback

Standings IYL 2025 Spring Boys 7-8 Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
IYL Boys 7/8 1 1 0 0 100.0 6 4 2 0 2.0 0.0 2.0
CLCF Boys 7/8 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CovLax 7/8 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CYLAX 7/8 D2 Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
East Bay Lacrosse 7/8 DII 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EG Maroon 7/8 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
North Kingstown Youth Lacrosse BOYS 7/8 D2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NRI Boys 7/8 D2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PYL 7/8 White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SCYL D2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SEEKONK/PVD WHITE 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Warwick PAL 7/8 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
CYLAX 7/8 D1 Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
East Bay Lacrosse 7/8 DI 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
EG Black 7/8 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
North Kingstown Youth Lacrosse BOYS 7/8 D1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PYL 7/8 Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SCYL D1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Westerly 7/8 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NRI Boys 7/8 D1 1 0 1 0 0.0 4 6 -2 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback